Data Map > Language: Moore | ||
(Select first letter of
Language name, then select full name in drop down list) | ||
Moore |
|
|
Moore Speaking Peoples | |||||
(Click column headings for sorting ) | Top |
|
People
Groups (click people name for profile) |
Country | Language Type | Speakers | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Pho | Map | Txt |
Mossi, Moore | Benin | Primary | 30,000 | 9.00 % | 35.00 % | 3.2 | Islam | ||||
Mossi, Moore | Burkina Faso | Primary | 7,663,000 | 12.00 % | 26.00 % | 4.1 | Islam | ||||
Mossi, Moore | Cote d'Ivoire | Primary | 2,339,000 | 17.00 % | 3.1 | Ethnic Religions | |||||
Mossi, Moore | France | Primary | 62,000 | 55.00 % | 3.2 | Christianity | |||||
Mossi, Moore | Ghana | Primary | 343,000 | 12.50 % | 21.00 % | 4.1 | Ethnic Religions | ||||
Mossi, Moore | Mali | Primary | 31,000 | 0.00 % | 7.60 % | 2.1 | Ethnic Religions | ||||
Mossi, Moore | Niger | Primary | 123,000 | 8.00 % | 3.1 | Ethnic Religions | |||||
Mossi, Moore | Senegal | Primary | 35,000 | 17.00 % | 3.1 | Ethnic Religions | |||||
Mossi, Moore | Togo | Primary | 33,000 | 17.00 % | 2.1 | Ethnic Religions | |||||
Totals: 9 Peoples-by-Country speak this Language: (9 Primary / 0 Secondary) | 0 | 9 | 1 | 0 | |||||||
|
|
|
* Notes: |
|
Return to top | | Home | Sitemap | Terms of Use | Privacy | Donate | Contact Us | |
Search powered by | ||
Viewable Data Last Updated: 29-Oct-2008 | Download Data Last Updated: 22-Oct-2008 | Page Last Modified: 29-Oct-2008 |